8. DeFi Integrations
$KTON serves as a foundational asset across the TON DeFi stack. Below is a non-exhaustive overview of current and upcoming integrations (no performance figures disclosed).
8.1 Decentralised Exchanges (DEX)
Platform | Focus | Status |
---|---|---|
STON.fi | General-purpose AMM for TON | Live |
DeDust.io | Order-book & AMM hybrid DEX | Live |
8.2 Liquidity & Stable Hubs
Platform | Description | Status |
---|---|---|
Torch Finance | Low-slippage stable-swap hub on TON | In development |
Titan | Zero-fee swaps & deep routing for TON assets | Live |
8.3 Lending, Yield & Tokenisation
Platform | Role in Ecosystem | Status |
---|---|---|
Titan Pools | Auto-compounding vaults for KTON liquidity positions | Live |
Factorial Finance | Collateral vaults that accept KTON for cross-ecosystem yield | Beta |
EVAA | Telegram-native lending protocol supporting KTON | Beta |
Fiva | Yield tokenisation protocol integrating KTON | Planned |
8.4 Infrastructure & Tooling
Service | Purpose | Integration |
---|---|---|
TonScan | Developer-oriented explorer with contract & jetton data | Live |
Tonviewer | User-friendly TON explorer with KTON jetton views | Live |
Tonkeeper | Mobile wallet with native KTON support | Live |
Ledger (via Tonkeeper) | Hardware-wallet custody for KTON | Live |
TONX API | High-throughput RPC & indexer endpoints | Live |
Tonkey V2 | Multi-sig wallet (V1 contract) for shared custody | Live |
Tonkey V3 | Next-gen multi-sig wallet (V2 contract) with improved UX | Live |
Next: 9. User Guide